
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>augur&#124;arte &#187; English</title>
	<atom:link href="http://www.augurarte.com/category/english/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.augurarte.com</link>
	<description>augur&#124;arte :&#62; tu punto de encuentro con el diseño, el dearrollo Web y los estándares</description>
	<lastBuildDate>Sun, 11 Dec 2011 17:05:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>INETA Europe goes Web Standards</title>
		<link>http://www.augurarte.com/2009/08/29/ineta-europe-goes-web-standards/</link>
		<comments>http://www.augurarte.com/2009/08/29/ineta-europe-goes-web-standards/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 04:54:18 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[Digital Art & Design]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Web design applied]]></category>
		<category><![CDATA[Web standards]]></category>

		<guid isPermaLink="false">http://www.augurarte.com/?p=45</guid>
		<description><![CDATA[Well, this is a good way of begin bloging in my INETA Europe Community Blog! We have just launched our August Newsletter, and we have made it with a new design and layout for that, appliying best practices of Web Standards and new Microsoft design and authoring tools:Microsoft Expression Studio As Tim Berners Lee says, [...]]]></description>
		<wfw:commentRss>http://www.augurarte.com/2009/08/29/ineta-europe-goes-web-standards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silverlight Challenge: Imagine a better world supported by technology…</title>
		<link>http://www.augurarte.com/2008/01/14/1st-silverlight-challenge-imagine-a-better-world-supported-by-technology%e2%80%a6/</link>
		<comments>http://www.augurarte.com/2008/01/14/1st-silverlight-challenge-imagine-a-better-world-supported-by-technology%e2%80%a6/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 06:46:30 +0000</pubDate>
		<dc:creator>mick</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Digital Art & Design]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.augurarte.com/2008/01/14/1st-silverlight-challenge-imagine-a-better-world-supported-by-technology%e2%80%a6/</guid>
		<description><![CDATA[It’s started! The “1st. European Silverlight Challenge” is a digital design and development contest of new Rich Internet Applications with Silverlight technology. RIA is a new paradigm in making Web applications due to its support for a better user experience, allowing high quality video streaming, interactive games, applications and new forms of collaboration over the [...]]]></description>
		<wfw:commentRss>http://www.augurarte.com/2008/01/14/1st-silverlight-challenge-imagine-a-better-world-supported-by-technology%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

